statistics November 2012
Washington State University Police Department
Law Total Incident Report, by Nature of Incident
Nature of Incident Total Incidents
—————————— —————
| Accident Hit & Run | 2 |
| Traffic Accident, w/ Injuries | 2 |
| Non-Injury Traffic Accident | 7 |
| Traffic Accident, Unknown Inj | 1 |
| Administrative Documentation | 1 |
| Agency Assistance | 3 |
| Burglary/Intrusion Alarm | 18 |
| Elevator Alarm | 34 |
| Fire Alarm | 5 |
| Alarm Other | 2 |
| Alcohol Detoxification | 1 |
| Alcohol Offense | 15 |
| Animal Bites | 1 |
| Animal Problem/Complaint | 1 |
| Stray Animals | 3 |
| Assault | 3 |
| Burglary | 3 |
| Citizen Assist | 7 |
| Citizen Dispute | 3 |
| Citizen Ride | 1 |
| Civil Calls | 5 |
| Communications Problem | 15 |
| Disabled Vehicle | 7 |
| Disorderly Conduct | 2 |
| Domestic Dispute | 2 |
| Controlled Substance Problem | 30 |
| DUI Alcohol or Drugs | 3 |
| Driving W/Lic Suspend/Revoke | 2 |
| Escort | 39 |
| Escort | 8 |
| Extra Patrol | 42 |
| Fire | 2 |
| Fireworks Complaint | 1 |
| Found Property | 17 |
| Fraud | 1 |
| Gun Check | 49 |
| Harassment | 4 |
| Hazardous Material Problem | 1 |
| Illegal Burning | 2 |
| Information Report | 2 |
| Intoxicated Person | 3 |
| Lockout | 18 |
| Lost Property | 2 |
| Malicious Mischief | 9 |
| Medical Emergency | 1 |
| Noise Complaint | 6 |
| Nuisance/Obscene Phone Calls | 1 |
| Other Law Enforcement Calls | 3 |
| Overdose | 10 |
| Parking Problem | 2 |
| Public Program | 3 |
| Reckless Endangerment | 1 |
| Resident Hall Walk-Through | 2 |
| Safety Hazard | 1 |
| Sex Offense | 4 |
| Illness | 2 |
| Attempted Suicide | 5 |
| Suspicious Person/Circumstance | 20 |
| Theft of Automobile | 2 |
| Theft Other | 17 |
| Traffic Hazard | 1 |
| Traffic Violation | 7 |
| Trespassing Complaint | 5 |
| Unconscious Person | 4 |
| Unsecure Premise | 7 |
| Vehicle Prowl | 1 |
| Violate Court Order | 1 |
| WAC Regulations and Policies | 5 |
| Warrant Arrest | 2 |
| Weapon Offense/Complaint | 2 |
| Welfare Check | 6 |
——————————————————————————–
Total Incidents for This Report: 500
——————————————————————————–
Report includes:
All dates between `00:00:00 11/01/12` and `00:00:00 12/01/12`