statistics September 2012
Washington State University Police Department
Law Total Incident Report, by Nature of Incident
| Nature of Incident | Total Incidents |
| —————————— | ————– |
| Accident Hit & Run | 6 |
| Traffic Accident, w/ Injuries | 2 |
| Non-Injury Traffic Accident | 10 |
| Agency Assistance | 5 |
| Burglary/Intrusion Alarm | 33 |
| Elevator Alarm | 62 |
| Fire Alarm | 7 |
| Alarm Other | 1 |
| Alcohol Offense | 32 |
| Animal Bites | 1 |
| Animal Problem/Complaint | 4 |
| Stray Animals | 2 |
| Assault | 2 |
| Burglary | 2 |
| Chest Pain/Poss Heart Attack | 1 |
| Childbirth | 1 |
| Citizen Assist | 8 |
| Citizen Dispute | 2 |
| Citizen Ride | 2 |
| Civil Calls | 9 |
| Communications Problem | 18 |
| Disabled Vehicle | 4 |
| Disorderly Conduct | 6 |
| Domestic Dispute | 2 |
| Controlled Substance Problem | 32 |
| DUI Alcohol or Drugs | 6 |
| Driving W/Lic Suspend/Revoke | 5 |
| Escort | 40 |
| Escort | 3 |
| Extra Patrol | 43 |
| Fall | 1 |
| Fire | 1 |
| Fireworks Complaint | 1 |
| Found Property | 29 |
| Fraud | 3 |
| Gun Check | 31 |
| Harassment | 5 |
| Hazardous Material Problem | 1 |
| Head Pain | 1 |
| Hemorrhage | 1 |
| Information Report | 1 |
| Injured Person | 8 |
| Intoxicated Person | 6 |
| Lockout | 24 |
| Lost Property | 2 |
| Malicious Mischief | 24 |
| Missing Person | 1 |
| Noise Complaint | 13 |
| Other Law Enforcement Calls | 3 |
| Other Criminal Offenses | 1 |
| Overdose | 6 |
| Parking Problem | 13 |
| Property Damage, Non Vandalism | 1 |
| Public Program | 11 |
| Reckless Endangerment | 1 |
| Resident Hall Walk-Through | 1 |
| Convulsions or Seizures | 1 |
| Sex Offense | 1 |
| Illness | 4 |
| Attempted Suicide | 1 |
| Suspicious Person/Circumstance | 16 |
| Theft Other | 27 |
| Traffic Hazard | 3 |
| Traffic Violation | 4 |
| Trespassing Complaint | 5 |
| Unconscious Person | 8 |
| Unsecure Premise | 7 |
| Urinate in Public | 1 |
| Vehicle Prowl | 1 |
| WAC Regulations and Policies | 2 |
| Wanted Person | 1 |
| Weapon Offense/Complaint | 2 |
| Welfare Check | 6 |
——————————————————————————–
Total Incidents for This Report: 631
——————————————————————————–
Report includes:
All dates between `00:00:00 09/01/12` and `00:00:00 10/01/12`