Statistics April 2010
Washington State University Police Department
Law Total Incident Report, by Nature of Incident
Nature of Incident Total Incidents
—————————— —————
| Abandoned Vehicle | 2 |
| Accident Hit & Run | 5 |
| Traffic Accident, w/ Injuries | 1 |
| Non-Injury Traffic Accident | 15 |
| Agency Assistance | 8 |
| Burglary/Intrusion Alarm | 14 |
| Elevator Alarm | 51 |
| Fire Alarm | 3 |
| Alarm | 5 |
| Alcohol Offense | 21 |
| Animal Problem/Complaint | 4 |
| Assault | 3 |
| Attempt to Locate | 1 |
| Breathing Problems | 1 |
| Burglary | 2 |
| Chest Pain/Poss Heart Attack | 1 |
| Citizen Assist | 6 |
| Citizen Dispute | 1 |
| Citizen Ride | 1 |
| Civil Calls | 15 |
| Communications Problem | 20 |
| Computer Crime | 1 |
| Disabled Vehicle | 2 |
| Disorderly Conduct | 4 |
| Domestic Dispute | 5 |
| Controlled Substance Problem | 32 |
| DUI Alcohol or Drugs | 5 |
| Driving W/Lic Suspend/Revoke | 4 |
| Escort | 45 |
| Extra Patrol | 36 |
| Fall | 2 |
| False Identification | 2 |
| Fire | 2 |
| Structure Fire | 1 |
| Forgery | 1 |
| Found Property | 12 |
| Fraud | 3 |
| Gun Check | 55 |
| Harassment | 5 |
| Hemorrhage | 1 |
| Information Report | 3 |
| Injured Person | 3 |
| Intoxicated Person | 1 |
| Litter/Pollution/Public Health | 1 |
| Lockout | 11 |
| Lost Property | 5 |
| Malicious Mischief | 17 |
| Medical Emergency | 1 |
| Noise Complaint | 9 |
| Nuisance/Obscene Phone Calls | 1 |
| Other Law Enforcement Calls | 6 |
| Parking Problem | 10 |
| Property Damage, Non Vandalism | 2 |
| Public Program | 1 |
| Rape | 1 |
| Safety Hazard | 1 |
| Convulsions or Seizures | 1 |
| Sex Offense | 1 |
| Illness | 1 |
| Stolen Property | 1 |
| Stray Animals | 2 |
| Attempted Suicide | 2 |
| Suspicious Person/Circumstance | 15 |
| Theft of Automobile | 1 |
| Theft Other | 19 |
| Threatening | 3 |
| Traffic Hazard | 4 |
| Traffic Violation | 13 |
| Trespassing Complaint | 5 |
| Unconscious Person | 5 |
| Unsecure Premise | 5 |
| Utility Problem | 2 |
| Vehicle Prowl | 6 |
| WAC Regulations and Policies | 4 |
| Warrant Arrest | 1 |
| Weapon Offense/Complaint | 1 |
| Welfare Check | 3 |
——————————————————————————–
Total Incidents for This Report: 567
——————————————————————————–